Shelf MFAF

MFA Financial, Inc.

The following series are available for this shelf.

 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2026  
  2026 - INVR1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2026 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2026 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2026 - NQMR1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2025  
  2025 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - NQM3 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - NQM4 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2025 - NQM5 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2024  
  2024 - NPL1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - NQM3 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2024 - RPL1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2023  
  2023 - INV1 2026-05-26 00:00:00.0     Terminated  
  2023 - INV2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2023 - NQM1 2026-04-27 00:00:00.0     Terminated  
  2023 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2023 - NQM3 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2023 - NQM4 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2022  
  2022 - CHM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2022 - INV1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2022 - INV2 2026-05-26 00:00:00.0     Terminated  
  2022 - INV3 2026-05-26 00:00:00.0     Terminated  
  2022 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2022 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2022 - NQM3 2026-04-27 00:00:00.0     Terminated  
  2022 - RPL1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2021  
  2021 - AEINV1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - AEINV2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - INV1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - INV2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2021 - RPL1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2020  
  2020 - NQM1 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - NQM2 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
  2020 - NQM3 2026-06-25 00:00:00.0   2026-07-27 00:00:00.0   2026-07-27 10:00:00.0  
2017  
  2017 - NPL1 2020-11-25 00:00:00.0     Terminated  
  2017 - RPL1 2021-06-25 00:00:00.0     Terminated