Vericrest Opportunity Loan Transferee LLC
The following series are available for this shelf.
Year | Series | Current Cycle Date | Next Cycle Date | Next Cycle Publication Date
![]() |
---|---|---|---|---|
2019 | ||||
2019 - LSF8REOVFN | 11/15/2019 | 12/16/2019 | 12/16/2019 10:00PM EST | |
2019 - NPL1 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL10 | Not Available | |||
2019 - NPL2 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL3 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL4 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL5 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL6 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL7 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL8 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2019 - NPL9 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2018 | ||||
2018 - FT1 | 11/27/2019 | 12/30/2019 | 12/30/2019 10:00AM EST | |
2018 - FT2 | 11/27/2019 | 12/30/2019 | 12/30/2019 10:00AM EST | |
2018 - NPL1 | 11/20/2019 | Terminated | ||
2018 - NPL10 | 09/19/2019 | Terminated | ||
2018 - NPL2 | 08/06/2019 | Terminated | ||
2018 - NPL3 | 09/19/2019 | Terminated | ||
2018 - NPL4 | 08/26/2019 | Terminated | ||
2018 - NPL5 | 11/06/2019 | Terminated | ||
2018 - NPL6 |
09/25/2019
![]() |
Terminated | ||
2018 - NPL7 | 11/20/2019 | Terminated | ||
2018 - NPL8 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2018 - NPL9 | 10/11/2019 | Terminated | ||
2018 - NPLGR1 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2018 - NPLGSI | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2018 - NPLGSII | 01/25/2019 | Terminated | ||
2018 - RC1 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2018 - REOVFN | 11/15/2019 | 12/16/2019 | 12/16/2019 10:00AM EST | |
2017 | ||||
2017 - F8GR1 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2017 - NPL1 | 06/25/2018 | Terminated | ||
2017 - NPL10 | 10/04/2018 | Terminated | ||
2017 - NPL11 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2017 - NPL2 | 07/25/2018 | Terminated | ||
2017 - NPL3 | 09/25/2018 | Terminated | ||
2017 - NPL4 | 08/27/2018 | Terminated | ||
2017 - NPL5 | 08/23/2018 | Terminated | ||
2017 - NPL6 | 09/25/2018 | Terminated | ||
2017 - NPL7 | 01/25/2019 | Terminated | ||
2017 - NPL8 | 11/26/2018 | Terminated | ||
2017 - NPL9 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2017 - NPLBAI | 04/23/2018 | Terminated | ||
2017 - NPLGR10 | Not Available | |||
2017 - NPLGR8 | 05/28/2019 | Terminated | ||
2017 - NPLGR9 | 11/20/2019 | Terminated | ||
2017 - NPLGRP1 | 06/11/2018 | Terminated | ||
2017 - NPLGRP2 | 06/11/2018 | Terminated | ||
2017 - NPLGRP3 | 11/25/2019 | Terminated | ||
2017 - NPLGRP4 | 11/27/2017 | Terminated | ||
2017 - NPLGRP5 | 04/23/2018 | Terminated | ||
2017 - NPLGRP6 | 10/25/2018 | Terminated | ||
2017 - NPLGRP7 | 11/26/2018 | Terminated | ||
2017 - NPLGSI | 06/11/2018 | Terminated | ||
2016 | ||||
2016 - FVI | 06/27/2016 | Terminated | ||
2016 - FVII | 08/25/2016 | Terminated | ||
2016 - FVIII | 08/25/2016 | Terminated | ||
2016 - FVIV | 07/25/2017 | Terminated | ||
2016 - FVV | 03/03/2017 | Terminated | ||
2016 - FVVI | 09/19/2017 | Terminated | ||
2016 - FVVII | 05/25/2017 | Terminated | ||
2016 - NPL1 | 05/25/2017 | Terminated | ||
2016 - NPL10 | 06/26/2017 | Terminated | ||
2016 - NPL11 | 09/19/2017 | Terminated | ||
2016 - NPL12 | 09/19/2017 | Terminated | ||
2016 - NPL13 | 09/19/2017 | Terminated | ||
2016 - NPL2 | 05/25/2017 | Terminated | ||
2016 - NPL3 | 05/25/2017 | Terminated | ||
2016 - NPL4 | 05/25/2017 | Terminated | ||
2016 - NPL5 | 05/25/2017 | Terminated | ||
2016 - NPL6 | 05/25/2017 | Terminated | ||
2016 - NPL7 | 06/26/2017 | Terminated | ||
2016 - NPL8 | 06/26/2017 | Terminated | ||
2016 - NPL9 | 06/26/2017 | Terminated | ||
2016 - WFI | 09/26/2016 | Terminated | ||
2015 | ||||
2015 - 1 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2015 - A | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2015 - B | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2015 - NPL1 | 03/27/2017 | Terminated | ||
2015 - NPL10 | 05/25/2017 | Terminated | ||
2015 - NPL11 | 05/25/2017 | Terminated | ||
2015 - NPL12 | 08/23/2018 | Terminated | ||
2015 - NPL13 | 06/26/2017 | Terminated | ||
2015 - NPL14 | 08/27/2018 | Terminated | ||
2015 - NPL2 | 04/25/2017 | Terminated | ||
2015 - NPL3 | 05/25/2017 | Terminated | ||
2015 - NPL4 | 10/25/2017 | Terminated | ||
2015 - NPL5 | 09/25/2017 | Terminated | ||
2015 - NPL6 | 10/25/2017 | Terminated | ||
2015 - NPL7 | 06/26/2017 | Terminated | ||
2015 - NPL8 | 06/06/2018 | Terminated | ||
2015 - NPL9 | 05/25/2017 | Terminated | ||
2015 - NPLGRP1 | 03/29/2016 | Terminated | ||
2014 | ||||
2014 - 1 | 04/27/2015 | Terminated | ||
2014 - 2 | 06/25/2015 | Terminated | ||
2014 - 3 | 07/27/2015 | Terminated | ||
2014 - 4 | 04/27/2015 | Terminated | ||
2014 - NPL1 | 02/25/2015 | Terminated | ||
2014 - NPL10 | 03/27/2017 | Terminated | ||
2014 - NPL11 | 10/25/2017 | Terminated | ||
2014 - NPL2 | 02/25/2015 | Terminated | ||
2014 - NPL3 | 03/25/2015 | Terminated | ||
2014 - NPL4 | 06/25/2015 | Terminated | ||
2014 - NPL5 | 10/26/2015 | Terminated | ||
2014 - NPL6 | 03/27/2017 | Terminated | ||
2014 - NPL7 | 04/25/2017 | Terminated | ||
2014 - NPL8 | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2014 - NPL9 | 03/27/2017 | Terminated | ||
2014 - NPLGRP1 | 12/28/2015 | Terminated | ||
2014 - NPLGRP10 | 12/28/2015 | Terminated | ||
2014 - NPLGRP11 | 12/28/2015 | Terminated | ||
2014 - NPLGRP12 | 12/28/2015 | Terminated | ||
2014 - NPLGRP13 | 12/28/2015 | Terminated | ||
2014 - NPLGRP14 | 12/28/2015 | Terminated | ||
2014 - NPLGRP15 | 12/28/2015 | Terminated | ||
2014 - NPLGRP16 | 11/26/2018 | Terminated | ||
2014 - NPLGRP17 | 10/28/2016 | Terminated | ||
2014 - NPLGRP18 | 06/23/2016 | Terminated | ||
2014 - NPLGRP19 | 10/28/2016 | Terminated | ||
2014 - NPLGRP2 | 12/28/2015 | Terminated | ||
2014 - NPLGRP20 | 10/28/2016 | Terminated | ||
2014 - NPLGRP21 | 10/28/2016 | Terminated | ||
2014 - NPLGRP22 | 08/25/2016 | Terminated | ||
2014 - NPLGRP23 | 10/28/2016 | Terminated | ||
2014 - NPLGRP24 | 05/25/2017 | Terminated | ||
2014 - NPLGRP25 | 07/25/2016 | Terminated | ||
2014 - NPLGRP26 | 10/28/2016 | Terminated | ||
2014 - NPLGRP27 | 11/27/2017 | Terminated | ||
2014 - NPLGRP28 | 11/25/2016 | Terminated | ||
2014 - NPLGRP29 | 03/03/2017 | Terminated | ||
2014 - NPLGRP3 | 12/28/2015 | Terminated | ||
2014 - NPLGRP30 | 05/25/2017 | Terminated | ||
2014 - NPLGRP31 | 11/27/2017 | Terminated | ||
2014 - NPLGRP32 | 09/19/2017 | Terminated | ||
2014 - NPLGRP33 | 06/29/2017 | Terminated | ||
2014 - NPLGRP34 | 08/27/2018 | Terminated | ||
2014 - NPLGRP35 | 11/26/2018 | Terminated | ||
2014 - NPLGRP36 | 02/26/2018 | Terminated | ||
2014 - NPLGRP37 | 09/19/2017 | Terminated | ||
2014 - NPLGRP38 | 11/26/2018 | Terminated | ||
2014 - NPLGRP39 | 11/26/2018 | Terminated | ||
2014 - NPLGRP4 | 12/28/2015 | Terminated | ||
2014 - NPLGRP40 | 06/25/2018 | Terminated | ||
2014 - NPLGRP41 | 08/27/2018 | Terminated | ||
2014 - NPLGRP42 | 11/26/2018 | Terminated | ||
2014 - NPLGRP5 | 12/28/2015 | Terminated | ||
2014 - NPLGRP6 |
10/26/2015
![]() |
Terminated | ||
2014 - NPLGRP7 | 12/28/2015 | Terminated | ||
2014 - NPLGRP8 | 12/28/2015 | Terminated | ||
2014 - NPLGRP9 | 08/07/2015 | Terminated | ||
2014 - NPLGRPC | 02/26/2018 | Terminated | ||
2014 - NPLGRPD | 11/25/2019 | 12/26/2019 | 12/26/2019 10:00AM EST | |
2014 - RLP1 | 05/26/2015 | Terminated | ||
2013 | ||||
2013 - 1 | 01/27/2014 | Terminated | ||
2013 - 2 | 03/25/2014 | Terminated | ||
2013 - 3 | 05/27/2014 | Terminated | ||
2013 - 4 | 12/26/2014 | Terminated | ||
2013 - 5 | 08/26/2013 | Terminated | ||
2013 - NPL1 | 09/25/2014 | Terminated | ||
2013 - NPL2 | 11/25/2013 | Terminated | ||
2013 - NPL2GRP2 | 12/26/2013 | Terminated | ||
2013 - NPL2GRP3 | 02/25/2014 | Terminated | ||
2013 - NPL2GRP4 | 06/25/2014 | Terminated | ||
2013 - NPL2GRP5 | 06/25/2014 | Terminated | ||
2013 - NPL3 | 11/25/2014 | Terminated | ||
2013 - NPL4 | 11/25/2014 | Terminated | ||
2013 - NPL5 | 12/26/2014 | Terminated | ||
2013 - NPL6 | 12/26/2014 | Terminated | ||
2013 - NPL7 | 12/26/2014 | Terminated | ||
2013 - RLF1 | 07/25/2014 | Terminated | ||
2013 - RLP1 | 12/26/2014 | Terminated | ||
2012 | ||||
2012 - NPL1 | 05/28/2013 | Terminated | ||
2012 - NPL2 | 10/25/2013 | Terminated | ||
2012 - NPL3 | 11/25/2013 | Terminated | ||
2012 - RLF1 | 11/25/2013 | Terminated | ||
2012 - RPL1 | 04/25/2013 | Terminated | ||
2012 - RPL2 | 06/25/2013 | Terminated | ||
2012 - RPL3 | 11/25/2013 | Terminated | ||
2011 | ||||
2011 - NPL1 | 09/25/2012 | Terminated | ||
2011 - NPL2 | 11/26/2012 | Terminated | ||
2011 - NPL3 | 11/26/2012 | Terminated | ||
2010 | ||||
2010 - NPL1 | 01/25/2012 | Terminated | ||
2009 | ||||
2009 - PL1 | 04/25/2011 | Terminated |